Every figure on this page is the same one our system uses to raise your invoice. Worked through with a Tk 8,000 a month tuition so you can follow the money.
Both sides pay a share. After the first month we charge nothing, ever.
| Month 1 | Amount |
|---|---|
| You pay BengalTutors (25%) | Tk 2,000 |
| The tutor pays BengalTutors (25%) | Tk 2,000 |
| You pay the tutor directly, at the end of month 1 | Tk 4,000 |
| Your total in month 1 | Tk 6,000 |
The tutor keeps Tk 2,000 in month 1 after their own share, and the full Tk 8,000 every month after that.
Month one is held for the full month, so you are covered if it does not work out.
| Month 1 | Amount |
|---|---|
| You pay BengalTutors in advance | Tk 8,000 |
| Held for the month, then released | — |
| At month end: BengalTutors keeps (50%) | Tk 4,000 |
| Transferred to the tutor | Tk 4,000 |
| Month 2 onwards — if you stay with us | Amount |
|---|---|
| You pay BengalTutors | Tk 8,000 |
| We keep (10%) | Tk 800 |
| Transferred to the tutor | Tk 7,200 |
From month 2 you may also arrange directly with the tutor, in which case we charge nothing and step away. Staying with us keeps the payment records and the replacement cover — see the replacement policy.
Batches run continuously, so the fee is charged each month rather than once.
| Example: 10 students at Tk 3,000 each | Amount |
|---|---|
| Collected from students | Tk 30,000 |
| BengalTutors keeps (10%) | Tk 3,000 |
| Payment gateway charge (card payments only) | Tk 750 |
| To the tutor | Tk 26,250 |
Paying by bank transfer removes the gateway charge entirely, so the tutor receives more.
We send a payment link with a reference. It works without an account.
We confirm bank transfers against our statement, usually within a few hours.
Look at real tutors and their own rates before committing to anything.